PRODUCTS
Your Location> products
Rubber filler grade modified calcined kaolin
1. Main properties and features
Chemical substances | kaoin / calcined coatings grade |
Appearance | white powder |
Packing | 25kg woven bag/ kraft paper bag, 1000kg sack |
Main features | After surface modification, it has good insulation propertry, thermal stability, tear resistance and wear-resistance. |
Range of application | Used in cables, plastic, high-voltage electric insulation rubbers etc. |
2. Quality Index
NO. | Item | Unit | Physical Index |
1 | Activation index | % | ≥90 |
2 | 325-mesh Residue on sieve% | % | ≤0.05 |
3 | Bulk density | (T/ m3)% | 0.3±0.1 |
4 | Water content | % | ≤0.5 |
5 | pH-value of aqueous suspension | 6.0-8.0 | |
6 | £¼2um content | % | 78-83 |
3. Chemical Index
SiO2(%) | Al2O3(%) | Fe2O3(%) | TiO2(%) | CaO(%) | MgO(%) | K2O(%) | Na2O(%) | L.O.L(%) |
50±2 | 45±2 | ≤0.5 | ≤1.0 | ≤0.2 | ≤0.2 | £¼0.1 | £¼0.15 | £¼0.5 |